Why HR Data Labs
Why HR Data Labs
Most HR consultancies want to be the biggest name in the room. We'd rather be the only one who still knows your name.
Firms like Mercer, Korn Ferry, WTW, Aon, Deloitte, CBIZ, and Baker Tilly built their scale over decades — and that scale comes with real expertise. Boutique firms like Pearl Meyer and Astron Solutions built something else: closer relationships, but a narrower lane. Neither model gives you one team that follows your project from data to decision to hire. We're not trying to out-big the big firms or out-niche the boutiques. We're claiming what both left behind.
How We Compare
Competitor names appear in text only — no logos. Using a competitor's logo without permission on a comparison page creates trademark and endorsement-implication risk.
| Firm | Scope | Who Does the Work |
|---|---|---|
| HR Data Labs | Diagnosis, plan design, and the hire itself — in one engagement | The same HR Data Scientists, from your first benchmark to the leader you hire |
| Mercer | Compensation strategy and benchmarking. Stops at the recommendation, not the execution or the hire | A team of specialists (9,000+ compensation professionals globally), organized by service line, not by client |
| Korn Ferry | Compensation consulting and executive search, sold as two separate practices, even inside one account | A different practice team for rewards than for search, coordinated through an account relationship, not one continuous team |
| WTW | Executive compensation strategy, benchmarking, and governance advisory. Stops at the recommendation | A dedicated compensation and board advisory practice (400+ consultants), specialized but comp-only |
| Aon | Compensation and rewards strategy, plus separate specialists for tax, legal, and actuarial pieces | A cross-functional team assembled by discipline, not one continuous point of contact |
| Deloitte | Broad HR and workforce transformation, with rewards as one piece of a larger, multidisciplinary engagement | A project team that spans tax, technology, and audit specialists, sized for enterprise transformation, not a single comp project |
| CBIZ | Compensation consulting delivered as one division inside a much larger national accounting, tax, benefits, and insurance firm | Compensation specialists supported by CBIZ's national resources, but comp is one practice among dozens the firm runs |
| Baker Tilly | HR, benefits, and compensation consulting delivered through specialized subsidiaries and teams inside a large multi-service accounting and advisory firm | Dedicated HR and benefits teams, but comp sits alongside audit, tax, and dozens of other advisory practices under one roof |
| Pearl Meyer | Executive and board-level compensation advisory: diagnosis and plan design | Senior, comp-focused advisors. Comp only, no search capability |
| Astron Solutions | Compensation strategy for small and mid-sized organizations, flat-fee, diagnosis and design | A small, dedicated comp team, closest in size to HR Data Labs, but comp only, no search |
HR Data Labs is the only HR firm where the people who read your data are the same people who fix what it finds. One team of HR Data Scientists, from your first benchmark to the leader you hire.